Management Committee
Leading with Vision
Management Committee (2025–2027)
| S/N | Appointment | Name |
|---|---|---|
| 1 | President | Jasminder Singh Gholia |
| 2 | Vice President | Paramjeet Singh Ghal Kalan |
| 3 | Secretary | Jaswant Singh Mundapind |
| 4 | Asst Secretary | Malkit Kaur Nangal |
| 5 | Treasurer | Cassvinder Singh |
| 6 | Asst Treasurer | Dinesh Singh |
| 7 | Member | Harjit Kaur |
| 8 | Member | Jagjit Singh Sandhu |
| 9 | Member | Lakhvinder Singh |
| 10 | Member | Gurmit Singh |
| 11 | Member | Mohender Singh |
| S/N | Secondary Appointment | Name |
|---|---|---|
| 1 | Chairman, Sophia 88 Building Committee | Jasminder Singh Gholia |
| 2 | Member, Sophia 88 Building Committee | Mohender Singh |
| 3 | Chairman MCST Council | Paramjeet Singh |
| 4 | Secretary MCST Council | Malkit Kaur |
| 5 | Treasurer MCST Council | Cassvinder Singh |
| 6 | Chairperson Sikhi Parchar | Harjit Kaur |
| 7 | Member, Sikhi Parchar | Jagjit Singh |
| 8 | Member, Sikhi Parchar | Jaswant Singh |
| 9 | Member, Sikhi Parchar | Gurmit Singh |
| 10 | Member, Social Media | Lakhvinder Singh |
| 11 | Member, Social Media | Dinesh Singh |
Past Committees
Period: 2023-2025
| S/N | Primary Appointment | Name |
|---|---|---|
| 1 | President | Jaspal Singh Hayer |
| 2 | Vice President | Kirpal Singh Sidhu |
| 3 | Secretary | Jaswant Singh Munda Pind |
| 4 | Asst Secretary | Malkit Kaur Nangal |
| 5 | Treasurer | Diljit Singh Athwal |
| 6 | Asst Treasurer | Parvitar Singh Saropadda |
| 7 | Member | Cassvinder Singh |
| 8 | Member | Paramjit Singh GhalKalan |
| 9 | Member | Jaswant Singh Moga |
| 10 | Member | Lakhvinder Singh |
| 11 | Member | Mejor Singh Kaleke |
| SMS TRUSTEES | ||
| 1 | Bikram Singh Moga | |
| 2 | Charanjit Singh Maneke | |
| 3 | Param Ajit Singh Bal | |
| 4 | Nirmaljit Singh Rode | |
| S/N | Internal Auditors |
|---|---|
| 1 | Jasminder Singh Gholia |
| 2 | Manjit Singh Badanpur |
Period: 2021-2023
| S/N | Primary Appointment | Name |
|---|---|---|
| 1 | President | Jaspal Singh Hayer |
| 2 | Vice President | Kirpal Singh Sidhu |
| 3 | Secretary | Satwant Singh |
| 4 | Asst Secretary | Gurcharan Singh Kesail |
| 5 | Treasurer | Jasminder Singh Gholia |
| 6 | Asst Treasurer | Diljit Singh Athwal |
| 7 | Member | Balbir Singh Ganji Gulab Singhwala |
| 8 | Member | Paramjit Singh GhalKalan |
| 9 | Member | Jaswant Singh Mundapind |
| 10 | Member | Sukhbir Singh Chakkar |
| 11 | Member | Malkit Kaur |
| Co-opted Members | ||
| 1 | Co-opted | Harpal Singh Moga |
| 2 | Co-opted | Harpal Singh Bajaj (L.L.B) |
| Advisors | ||
| 1 | Advisor | Harbans Singh Gholia |
| 2 | Advisor | Sarjit Singh Rode |
| SMS TRUSTEES | ||
| 1 | S. Sarwan Singh Wancharhi | |
| 2 | S. Bikram Singh Moga | |
| 3 | S. Darbara Singh Kamalpura | |
| 4 | S. Charanjit Singh Manuke (Rtd LTC) | |
| S/N | Internal Auditors |
|---|---|
| 1 | S. Manjit Singh Badanpur |
| 2 | Premjit Kaur |
Period: 2019 - 2021
| S/N | Primary Appointment | Name |
|---|---|---|
| 1 | President | Jasmindar Singh Gholia |
| 2 | Vice President | Jaspal Singh Hayer |
| 3 | Secretary | Satwant Singh |
| 4 | Asst Secretary | Gurcharan Singh Kesail |
| 5 | Treasurer | Sukhbir Singh Chakkar |
| 6 | Member | Balbir Singh Ganji Gulab Singhwala |
| 7 | Member | Paramjit Singh GhalKalan |
| 8 | Member | Jaswant Singh Mundapind |
| 9 | Member | Diljit Singh Athwal |
| 10 | Member | Permjit Kaur |
| 11 | Member | Sharonjeet Kaur |
| Advisors | ||
| 12 | Advisor | Harbans Singh Gholia |
| 13 | Advisor | Sarjit Singh Rode |
| S/N | SMS TRUSTEES |
|---|---|
| 1 | S. Sarwan Singh Wancharhi |
| 2 | S. Jagjeet Singh Sekhon |
| 3 | S. Darbara Singh Kamalpura |
| 4 | S. Charanjit Singh Manuke (Rtd LTC), appointed in Sept 2019 |
| S/N | Internal Auditors |
|---|---|
| 1 | S. Manmohan Singh Malla |
| 2 | S. Devindar Singh Ghal Kalan |
Period: 2017 - 2019
| S/N | Primary Appointment | Name |
|---|---|---|
| 1 | President | Jasmindar Singh Gholia |
| 2 | Vice President | Jaspal Singh Hayer |
| 3 | Secretary | Satwant Singh Demroo |
| 4 | Asst Secretary | Permjit Kaur |
| 5 | Treasurer | Sukhbir Singh Chakkar |
| 6 | Member | Sarjit Singh Rode |
| 7 | Member | Manjeet Singh Badanpur |
| 8 | Member | Paramjeet Singh GhalKalan |
| 9 | Member | Jaswant Singh Mundapind |
| 10 | Member | Diljit Singh Athwal |
| 11 | Member | Manjit Singh Mehsampura |
| 12 | Member | Harbans Singh Gholia |
Year: 2001
| S/N | Primary Appointment | Name |
|---|---|---|
| 1 | President | Jernail Singh Jamarai |
| 2 | Vice President | Madan Mohan Singh Chopra |
| 3 | Secretary | Surjan Singh |
| 4 | Asst Secretary | Surjit Singh Rode |
| 5 | Treasurer | Basant Singh Samadh Bhai |
| 6 | Member | Ajit Singh Rashin |
| 7 | Member | Darbara Singh |
| 8 | Member | Geja Singh |
| 9 | Member | Gurmukh Singh Sidhu |
| 10 | Member | Harbhajan Singh Ghosal |
| 11 | Member | Mejar Singh Gill |
| 12 | Member | Sarvan Singh Khera |
| Auditors | Jasminder Singh | |
| Davinder Singh |
